District Analysis

Housing supply and development activity by Praha district. Based on project GPS matching to district boundaries.

District Projects Total Available Reserved Sold Avail. Rate Top Dispositions
Praha 9 21 4231 698 145 1168 34.7% Other (2477), 2+kk (784), 1+kk (493)
Praha 5 35 2799 564 110 1027 32.6% Other (1091), 2+kk (725), 1+kk (416)
Praha 10 17 2382 807 86 1249 37.6% 2+kk (962), 1+kk (526), 3+kk (470)
Praha 8 25 2322 338 292 1059 19.8% 2+kk (648), Other (613), 1+kk (441)
Praha 3 19 2094 183 85 697 18.3% Other (1114), 2+kk (298), 1+kk (296)
Praha 13 13 1511 273 106 159 50.7% Other (974), 2+kk (186), 1+kk (175)
Praha 4 17 1324 346 48 247 53.1% Other (692), 2+kk (297), 1+kk (182)
Praha 11 12 1301 175 52 676 19.3% Other (415), 2+kk (352), 1+kk (297)
Praha 12 13 1267 181 17 709 20.0% 2+kk (411), Other (364), 1+kk (246)
Praha 6 21 1050 265 119 459 31.2% 2+kk (317), 1+kk (294), Other (227)
Praha 19 9 1023 522 17 334 59.8% 2+kk (454), 3+kk (188), Other (157)
Praha 22 11 848 221 69 364 33.7% 3+kk (196), 2+kk (196), Other (193)
Praha 15 11 687 232 57 297 39.5% 2+kk (278), 3+kk (126), Other (118)
Praha 7 7 654 200 27 375 32.9% 2+kk (225), 1+kk (170), 3+kk (127)
Praha 16 9 457 85 92 65 33.5% Other (196), 2+kk (98), 3+kk (67)
Praha 18 6 387 51 24 230 15.0% 2+kk (109), 3+kk (74), 1+kk (71)
Praha 2 14 387 97 46 156+4 delisted 31.9% 2+kk (172), Other (102), 1+kk (39)
Praha 14 7 362 35 13 84 26.5% Other (230), 2+kk (65), 1+kk (29)
Praha 1 3 165 63 16 86 38.2% Other (61), 2+kk (48), 1+kk (41)
Praha 17 2 100 2 3 95 2.0% 2+kk (40), 3+kk (36), 1+kk (12)
Praha 20 1 32 0 0 0 0% Other (32)
Total 273 25383 5338 1424 9536+4 delisted 21.0%

Projects by District

Praha 20