District Analysis

Housing supply and development activity by Brno district. Based on project GPS matching to district boundaries.

District Projects Total Available Reserved Sold Avail. Rate Top Dispositions
Brno-střed 10 1123 363 105 594 32.3% 2+kk (471), 1+kk (392), 3+kk (185)
Brno-Královo Pole 3 451 161 4 286 35.7% 1+kk (175), 2+kk (163), 3+kk (100)
Brno-sever 5 428 159 65 204 37.1% 1+kk (266), 2+kk (111), 3+kk (29)
Brno-Židenice 2 321 58 5 256 18.1% 2+kk (125), 1+kk (100), 3+kk (80)
Brno-Maloměřice a Obřany 2 311 98 33 155 31.5% 2+kk (128), 1+kk (84), 3+kk (63)
Brno-Starý Lískovec 2 259 94 36 129 36.3% 3+kk (96), 2+kk (75), 1+kk (74)
Brno-Vinohrady 1 196 134 0 62 68.4% 2+kk (75), 1+kk (65), 3+kk (56)
Brno-jih 3 189 62 78 49 32.8% 2+kk (95), 3+kk (56), 1+kk (26)
Brno-Kohoutovice 1 181 117 54 10 64.6% 2+kk (92), 3+kk (51), 1+kk (24)
Brno-Bosonohy 2 159 67 8 84 42.1% 2+kk (61), 3+kk (43), 1+kk (18)
Brno-Žebětín 1 131 55 18 58 42.0% 2+kk (80), 3+kk (28), 1+kk (14)
Brno-Bohunice 1 108 65 43 0 60.2% 2+kk (65), 1+kk (32), 3+kk (11)
Brno-Slatina 1 108 58 14 36 53.7% 2+kk (45), 1+kk (33), 3+kk (26)
Brno-Kníničky 1 102 12 4 86 11.8% 1+kk (38), 2+kk (29), 4+kk (15)
Brno-Bystrc 1 84 24 0 60 28.6% 1+kk (26), Other (26), 2+kk (17)
Brno-Tuřany 1 78 0 8 70 0.0% 2+kk (38), 3+kk (30), 4+kk (9)
Brno-Nový Lískovec 1 43 11 1 31 25.6% 2+kk (17), 3+kk (16), 1+kk (8)
Brno-Komín 1 41 10 0 31 24.4% 3+kk (23), 2+kk (10), 1+kk (7)
Brno-Černovice 1 27 13 0 14 48.1% 2+kk (20), 4+kk (4), 3+kk (3)
Total 40 4340 1561 476 2215 36.0%

Projects by District