District Analysis

Housing supply and development activity by Brno district. Based on project GPS matching to district boundaries.

District Projects Total Available Reserved Sold Avail. Rate Top Dispositions
Brno-střed 11 1472 531 116 745 36.1% 2+kk (553), 1+kk (529), 3+kk (260)
Brno-Královo Pole 4 484 165 7 311 34.1% 1+kk (180), 2+kk (180), 3+kk (108)
Brno-sever 6 467 99 29 312 21.2% 1+kk (298), 2+kk (117), 3+kk (29)
Brno-Židenice 4 388 63 23 300 16.2% 2+kk (173), 1+kk (110), 3+kk (86)
Brno-Starý Lískovec 2 387 129 121 137 33.3% 1+kk (149), 2+kk (122), 3+kk (97)
Brno-Maloměřice a Obřany 2 311 94 26 188 30.2% 2+kk (128), 1+kk (84), 3+kk (63)
Brno-Vinohrady 1 196 112 0 84 57.1% 2+kk (75), 1+kk (65), 3+kk (56)
Brno-jih 3 189 40 53 63 21.2% 2+kk (95), 3+kk (56), 1+kk (26)
Brno-Kohoutovice 1 181 113 52 16 62.4% 2+kk (92), 3+kk (51), 1+kk (24)
Brno-Bosonohy 2 159 51 1 107 32.1% 2+kk (61), 3+kk (43), 1+kk (18)
Brno-Žebětín 1 131 32 27 72 24.4% 2+kk (80), 3+kk (28), 1+kk (14)
Brno-Bohunice 1 108 52 56 0 48.1% 2+kk (65), 1+kk (32), 3+kk (11)
Brno-Slatina 1 108 48 16 44 44.4% 2+kk (45), 1+kk (33), 3+kk (26)
Brno-Kníničky 1 102 9 2 91 8.8% 1+kk (38), 2+kk (29), 4+kk (15)
Brno-Bystrc 1 84 18 0 66 21.4% 1+kk (26), Other (26), 2+kk (17)
Brno-Tuřany 1 78 5 2 71 6.4% 2+kk (38), 3+kk (30), 4+kk (9)
Brno-Komín 2 49 11 1 37 22.4% 3+kk (24), 2+kk (14), 1+kk (7)
Brno-Nový Lískovec 1 43 8 1 34 18.6% 2+kk (17), 3+kk (16), 1+kk (8)
Brno-Černovice 2 39 20 2 17 51.3% 2+kk (24), 4+kk (8), 1+kk (4)
Brno-Žabovřesky 1 25 10 0 15 40.0% 1+kk (12), 2+kk (7), Other (6)
Total 48 5001 1610 535 2710 32.2%

Projects by District